<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Energy Probe</title>
	<atom:link href="http://ep.probeinternational.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ep.probeinternational.org</link>
	<description>Nuclear Power, Utility Reform</description>
	<lastBuildDate>Sun, 19 Feb 2012 01:04:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Ontario ratepayers subsidize taxpayers by Ontario ratepayers subsidize taxpayers &#124; OperationEnwin</title>
		<link>http://ep.probeinternational.org/2011/11/15/ontario-ratepayers-subsidize-taxpayers/#comment-1187</link>
		<dc:creator><![CDATA[Ontario ratepayers subsidize taxpayers &#124; OperationEnwin]]></dc:creator>
		<pubDate>Sun, 19 Feb 2012 01:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://ep.probeinternational.org/?p=8378#comment-1187</guid>
		<description><![CDATA[[...] http://ep.probeinternational.org/2011/11/15/ontario-ratepayers-subsidize-taxpayers/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://ep.probeinternational.org/2011/11/15/ontario-ratepayers-subsidize-taxpayers/" rel="nofollow">http://ep.probeinternational.org/2011/11/15/ontario-ratepayers-subsidize-taxpayers/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lawrence Solomon: Science getting settled by The Galileo of Global Warming &#124; Energy Probe</title>
		<link>http://ep.probeinternational.org/2011/08/27/lawrence-solomon-science-now-settled/#comment-1180</link>
		<dc:creator><![CDATA[The Galileo of Global Warming &#124; Energy Probe]]></dc:creator>
		<pubDate>Tue, 14 Feb 2012 17:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://ep.probeinternational.org/?p=8216#comment-1180</guid>
		<description><![CDATA[[...] last August. The experiment was actually more than a decade in the making, but as Lawrence Solomon explains, it was help back for years by the scientific bureaucracy because of its potentially unwelcome [...]]]></description>
		<content:encoded><![CDATA[<p>[...] last August. The experiment was actually more than a decade in the making, but as Lawrence Solomon explains, it was help back for years by the scientific bureaucracy because of its potentially unwelcome [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lawrence Solomon: Godless societies are unfit for survival by Lanius</title>
		<link>http://ep.probeinternational.org/2011/12/23/lawrence-solomon-godless-societies-are-unfit-for-survival/#comment-1179</link>
		<dc:creator><![CDATA[Lanius]]></dc:creator>
		<pubDate>Sun, 12 Feb 2012 07:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://energyprobe.wordpress.com/?p=8492#comment-1179</guid>
		<description><![CDATA[Godless societies not thriving?

Perhaps Mr.Solomon could check out demographics, crime statistics and economic performance indicators in certain effectively atheist countries, such as Denmark, Czech Republic, Sweden, and the like .

Czech Republic, has very low percentage of believers, and just 5% among university graduates, yet the society is not anarchic, barbaric, or particularily decadent. Still, the atheist status is just short-term, fifty years ago, majority of people were believers..

I believe Mr.Solomon will appreciate reading this blog post from the infamous Canadian writer Peter Watts on why religious societies outlast secular ones..
http://www.rifters.com/crawl/?p=184

Forgive the author his condescending tone, there is actual very interesting content later on.]]></description>
		<content:encoded><![CDATA[<p>Godless societies not thriving?</p>
<p>Perhaps Mr.Solomon could check out demographics, crime statistics and economic performance indicators in certain effectively atheist countries, such as Denmark, Czech Republic, Sweden, and the like .</p>
<p>Czech Republic, has very low percentage of believers, and just 5% among university graduates, yet the society is not anarchic, barbaric, or particularily decadent. Still, the atheist status is just short-term, fifty years ago, majority of people were believers..</p>
<p>I believe Mr.Solomon will appreciate reading this blog post from the infamous Canadian writer Peter Watts on why religious societies outlast secular ones..<br />
<a href="http://www.rifters.com/crawl/?p=184" rel="nofollow">http://www.rifters.com/crawl/?p=184</a></p>
<p>Forgive the author his condescending tone, there is actual very interesting content later on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lawrence Solomon: Harper&#8217;s mission by krtaa</title>
		<link>http://ep.probeinternational.org/2012/02/07/lawrence-solomon-harpers-mission/#comment-1174</link>
		<dc:creator><![CDATA[krtaa]]></dc:creator>
		<pubDate>Wed, 08 Feb 2012 01:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://ep.probeinternational.org/?p=8542#comment-1174</guid>
		<description><![CDATA[Please concentrate more on energy issues and less on political opinion  (and please don&#039;t tell me that the two are inseparable.)
--mike]]></description>
		<content:encoded><![CDATA[<p>Please concentrate more on energy issues and less on political opinion  (and please don&#8217;t tell me that the two are inseparable.)<br />
&#8211;mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parker Gallant: Killing the golden goose by McGuinty&#8217;s energy shenanigans are killing off Ontario&#8217;s wealth! &#171; The Big Green Lie</title>
		<link>http://ep.probeinternational.org/2012/02/04/killing-the-golden-goose/#comment-1168</link>
		<dc:creator><![CDATA[McGuinty&#8217;s energy shenanigans are killing off Ontario&#8217;s wealth! &#171; The Big Green Lie]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 01:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://ep.probeinternational.org/?p=8536#comment-1168</guid>
		<description><![CDATA[[...] Killing the Golden Goose [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Killing the Golden Goose [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lawrence Solomon: How U.S. charities fund Greens by Walter Patrick McGinnis</title>
		<link>http://ep.probeinternational.org/2012/01/23/lawrence-solomon-how-u-s-charities-fund-greens/#comment-1165</link>
		<dc:creator><![CDATA[Walter Patrick McGinnis]]></dc:creator>
		<pubDate>Sat, 28 Jan 2012 00:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://ep.probeinternational.org/?p=8532#comment-1165</guid>
		<description><![CDATA[What a shame you have not listed any names Laurence and amounts donated. Then we could decide the level of compromises committed. Given the revelations about Forest Ethics lately one really has to wonder who is really green and what policies are really green. If one looks for instance on the Suzuki foundations website donation page you can get a picture why they focus on some issues and not on others. Especially on the smart meter issues and on fishing. They publish a list of their funders so we have to respect them for that. It is the secret funding that has a major potential to cause a lot of damage to the environment. 
 This article has no teeth without some hard facts about who is funding what . I suppose you have your reasons. Oh by the way, where does Energy Probe get its funding.

 Walter Patrick McGinnis  Saanich BC]]></description>
		<content:encoded><![CDATA[<p>What a shame you have not listed any names Laurence and amounts donated. Then we could decide the level of compromises committed. Given the revelations about Forest Ethics lately one really has to wonder who is really green and what policies are really green. If one looks for instance on the Suzuki foundations website donation page you can get a picture why they focus on some issues and not on others. Especially on the smart meter issues and on fishing. They publish a list of their funders so we have to respect them for that. It is the secret funding that has a major potential to cause a lot of damage to the environment.<br />
 This article has no teeth without some hard facts about who is funding what . I suppose you have your reasons. Oh by the way, where does Energy Probe get its funding.</p>
<p> Walter Patrick McGinnis  Saanich BC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuvalu &#8211; the touchstone of global warming and rising sea level by Jennifer</title>
		<link>http://ep.probeinternational.org/2010/11/26/tuvalu-the-touchstone-of-global-warming-and-rising-sea-level/#comment-1150</link>
		<dc:creator><![CDATA[Jennifer]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 11:51:59 +0000</pubDate>
		<guid isPermaLink="false">http://ep.probeinternational.org/?p=922#comment-1150</guid>
		<description><![CDATA[Excellent work, excellent article. Let me write a couple of words on social &amp; legal context

So if an island nation is submerged beneath the ocean, does it maintain its membership in the United Nations? Who is responsible for the citizens? Do they travel on its passport? Who claims and enforces offshore mineral and fishing rights in waters around a submerged nation? International law currently has no answers to such questions.

United Nations Ambassador Phillip Muller of the Marshall Islands said there is no sense of urgency to find not only those answers, but also to address the causes of climate change, which many believe to be responsible for rising ocean levels.

“Even if we reach a legal agreement sometime soon, which I don’t think we will, the major players are not in the process,” Muller said.

Those players, the participants said, include industrial nations such as the United States and China that emit the most carbon dioxide and other so-called greenhouse gases. Many climate scientists say those gases are responsible for global warming. Mary-Elena Carr of Columbia University’s Earth Institute said what is now an annual sea level rise of a few millimeters will increase dramatically by the year 2100. “The biggest challenge is to preserve their nationality without a territory,” said Bogumil Terminski from Geneva. International legal experts are discovering climate change law, and the Pacific island nation of Tuvalu is a case in point: The Polynesian archipelago is doomed to disappear beneath the ocean. Now lawyers are asking what sort of rights citizens have when their homeland no longer exists.
t present, however, there appear to be at least three possibilities that could advance the international debate about ‘climate refugee’ protections and fill existing gaps in international law.

The first option is to revise the 1951 Convention on the Status of Refugees to include climate (or environmental) refugees and to offer legal protections similar to those for refugees fleeing political persecution. A second, more ambitious option is to negotiate a completely new convention, one that would try to guarantee specific rights and protections to climate or environmental ‘refugees`.]]></description>
		<content:encoded><![CDATA[<p>Excellent work, excellent article. Let me write a couple of words on social &amp; legal context</p>
<p>So if an island nation is submerged beneath the ocean, does it maintain its membership in the United Nations? Who is responsible for the citizens? Do they travel on its passport? Who claims and enforces offshore mineral and fishing rights in waters around a submerged nation? International law currently has no answers to such questions.</p>
<p>United Nations Ambassador Phillip Muller of the Marshall Islands said there is no sense of urgency to find not only those answers, but also to address the causes of climate change, which many believe to be responsible for rising ocean levels.</p>
<p>“Even if we reach a legal agreement sometime soon, which I don’t think we will, the major players are not in the process,” Muller said.</p>
<p>Those players, the participants said, include industrial nations such as the United States and China that emit the most carbon dioxide and other so-called greenhouse gases. Many climate scientists say those gases are responsible for global warming. Mary-Elena Carr of Columbia University’s Earth Institute said what is now an annual sea level rise of a few millimeters will increase dramatically by the year 2100. “The biggest challenge is to preserve their nationality without a territory,” said Bogumil Terminski from Geneva. International legal experts are discovering climate change law, and the Pacific island nation of Tuvalu is a case in point: The Polynesian archipelago is doomed to disappear beneath the ocean. Now lawyers are asking what sort of rights citizens have when their homeland no longer exists.<br />
t present, however, there appear to be at least three possibilities that could advance the international debate about ‘climate refugee’ protections and fill existing gaps in international law.</p>
<p>The first option is to revise the 1951 Convention on the Status of Refugees to include climate (or environmental) refugees and to offer legal protections similar to those for refugees fleeing political persecution. A second, more ambitious option is to negotiate a completely new convention, one that would try to guarantee specific rights and protections to climate or environmental ‘refugees`.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ontario ratepayers subsidize taxpayers by Parker Gallant: Toronto Hydro Shocked &#124; Energy Probe</title>
		<link>http://ep.probeinternational.org/2011/11/15/ontario-ratepayers-subsidize-taxpayers/#comment-1144</link>
		<dc:creator><![CDATA[Parker Gallant: Toronto Hydro Shocked &#124; Energy Probe]]></dc:creator>
		<pubDate>Tue, 17 Jan 2012 16:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://ep.probeinternational.org/?p=8378#comment-1144</guid>
		<description><![CDATA[[...] OEB Yearbook for 2010 pegged the operations, management &amp; administration (OMA) costs of TH as leading all other LDCs with the exception of Hydro One.  No doubt labour costs played a major role as TH is consistently [...]]]></description>
		<content:encoded><![CDATA[<p>[...] OEB Yearbook for 2010 pegged the operations, management &amp; administration (OMA) costs of TH as leading all other LDCs with the exception of Hydro One.  No doubt labour costs played a major role as TH is consistently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parker Gallant: Toronto Hydro Shocked by Grant Church</title>
		<link>http://ep.probeinternational.org/2012/01/14/toronto-hydro-shocked/#comment-1140</link>
		<dc:creator><![CDATA[Grant Church]]></dc:creator>
		<pubDate>Sat, 14 Jan 2012 12:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://energyprobe.wordpress.com/?p=8524#comment-1140</guid>
		<description><![CDATA[Wasn&#039;t the TH rate application just a scheme to get the money they need for their wind turbine project in Lake Ontario? Has the project been officially chopped? It should be, so that TH can concentrate on the infrastructure it&#039;s mandated to maintain. When dogs started getting fried on man hole covers, it was a sign they weren&#039;t looking after the shop.]]></description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t the TH rate application just a scheme to get the money they need for their wind turbine project in Lake Ontario? Has the project been officially chopped? It should be, so that TH can concentrate on the infrastructure it&#8217;s mandated to maintain. When dogs started getting fried on man hole covers, it was a sign they weren&#8217;t looking after the shop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Parker Gallant: Toronto Hydro Shocked by thebiggreenlie</title>
		<link>http://ep.probeinternational.org/2012/01/14/toronto-hydro-shocked/#comment-1136</link>
		<dc:creator><![CDATA[thebiggreenlie]]></dc:creator>
		<pubDate>Sat, 14 Jan 2012 02:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://energyprobe.wordpress.com/?p=8524#comment-1136</guid>
		<description><![CDATA[Toronto Hydro acted very quickly and began showing Torontonians &quot;who&#039;s the boss&quot; after being denied their rate increase by the OEB by laying off a contractor who&#039;s 300 workers must now loom for work elsewhere.  One might say this is vindictive and shows a rather immature attitude to being denied their &quot;spot in the sandbox of ratepayers dollars&quot;. But then that&#039;s a school yard analogy and of course doesn&#039;t have anything to do with a mature and professional group of managers at Toronto Hydro....or would it?
http://thebiggreenlie.wordpress.com/2012/01/13/when-governments-pick-winners-everyone-loses-toronto-hydro-is-an-example/]]></description>
		<content:encoded><![CDATA[<p>Toronto Hydro acted very quickly and began showing Torontonians &#8220;who&#8217;s the boss&#8221; after being denied their rate increase by the OEB by laying off a contractor who&#8217;s 300 workers must now loom for work elsewhere.  One might say this is vindictive and shows a rather immature attitude to being denied their &#8220;spot in the sandbox of ratepayers dollars&#8221;. But then that&#8217;s a school yard analogy and of course doesn&#8217;t have anything to do with a mature and professional group of managers at Toronto Hydro&#8230;.or would it?<br />
<a href="http://thebiggreenlie.wordpress.com/2012/01/13/when-governments-pick-winners-everyone-loses-toronto-hydro-is-an-example/" rel="nofollow">http://thebiggreenlie.wordpress.com/2012/01/13/when-governments-pick-winners-everyone-loses-toronto-hydro-is-an-example/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

